| CRAB CREW |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 0 | Bojovic Luka | S | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 1/1 | 1 | 0/0 | 5/2 | 25 |
| 3 | Miljus Mile | 1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0 | 2/0 | 0/1 | 2 | 0/0 | 1/1 | 22 | |
| 4 | Biljic Marko | S | 4 | 0 | 0/0 | 0 | 0/1 | 0 | 0/2 | 0 | 0/3 | 0 | 0/1 | 0/1 | 4 | 0/0 | 0/3 | 8 |
| 9 | Ljubojevic Mateja | S | 17 | 13 | 1/2 | 50 | 6/10 | 60 | 0/0 | 0 | 6/10 | 60 | 1/5 | 1/2 | 2 | 0/0 | 0/2 | 29 |
| 10 | Markovic Nikon | 7 | 8 | 0/0 | 0 | 1/2 | 50 | 2/7 | 28.6 | 3/9 | 33.3 | 0/3 | 0/1 | 0 | 0/0 | 0/3 | 16 | |
| 11 | Rankovic Nikola | S | 4 | 7 | 1/2 | 50 | 0/0 | 0 | 2/6 | 33.3 | 2/6 | 33.3 | 1/1 | 0/0 | 0 | 0/1 | 1/2 | 14 |
| 13 | Rajic Damjan | -1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0/0 | 0 | 0/0 | 1/0 | 4 | |
| 14 | Radivojevic Andrija | 1 | 3 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 0/1 | 0/0 | 0 | 0/0 | 1/1 | 10 | |
| 21 | Vasiljevic Aleksa | 3 | 3 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7 | |
| 24 | Gojovic Luka | 9 | 7 | 0/0 | 0 | 2/3 | 66.7 | 1/3 | 33.3 | 3/6 | 50 | 0/3 | 1/0 | 0 | 0/0 | 2/3 | 20 | |
| 30 | Rankovic Damjan | 0 | 5 | 0/0 | 0 | 1/1 | 100 | 1/4 | 25 | 2/5 | 40 | 0/1 | 0/3 | 0 | 0/0 | 0/0 | 17 | |
| 34 | Bucalo Milan | S | 10 | 10 | 4/7 | 57.1 | 3/6 | 50 | 0/3 | 0 | 3/9 | 33.3 | 1/7 | 1/1 | 0 | 2/0 | 4/3 | 28 |
| 55 | 56 | 6/13 | 46.2 | 13/25 | 52 | 8/29 | 27.6 | 21/54 | 38.9 | 5/25 | 4/10 | 9 | 2/1 | 15/20 | 200 |
| BREW CREW 011 |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 4 | Mitrovic Ivan | S | 6 | 5 | 0/0 | 0 | 1/4 | 25 | 1/4 | 25 | 2/8 | 25 | 0/0 | 0/0 | 6 | 0/0 | 1/2 | 28 |
| 6 | Simic Aleksa | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 0/0 | 2 | 0/0 | 4/0 | 10 | |
| 8 | Jemuovic Stefan | 7 | 4 | 0/2 | 0 | 2/2 | 100 | 0/1 | 0 | 2/3 | 66.7 | 2/3 | 3/0 | 0 | 0/0 | 3/1 | 19 | |
| 10 | Lovic Petar | S | 14 | 21 | 3/5 | 60 | 3/6 | 50 | 4/13 | 30.8 | 7/19 | 36.8 | 2/0 | 1/1 | 2 | 1/0 | 2/4 | 33 |
| 12 | Kojic Dusan | S | 21 | 19 | 1/2 | 50 | 6/7 | 85.7 | 2/6 | 33.3 | 8/13 | 61.5 | 1/5 | 0/1 | 2 | 0/0 | 3/4 | 32 |
| 14 | Jevtic Nebojsa | 1 | 6 | 0/0 | 0 | 3/7 | 42.9 | 0/2 | 0 | 3/9 | 33.3 | 1/1 | 3/0 | 0 | 0/0 | 4/0 | 24 | |
| 22 | Barovic Stefan | S | 3 | 7 | 2/2 | 100 | 1/7 | 14.3 | 1/3 | 33.3 | 2/10 | 20 | 1/6 | 0/5 | 1 | 0/2 | 0/3 | 33 |
| 38 | Perjanicic Luka | S | -5 | 0 | 0/0 | 0 | 0/4 | 0 | 0/0 | 0 | 0/4 | 0 | 1/3 | 0/3 | 0 | 0/0 | 2/0 | 17 |
| 43 | Jevtovic Stefan | -2 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 1/0 | 4 | |
| 46 | 62 | 6/11 | 54.5 | 16/37 | 43.2 | 8/30 | 26.7 | 24/67 | 35.8 | 9/20 | 7/10 | 13 | 1/2 | 20/14 | 200 |