| BC RAGAZZI |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 7 | Matic Milos | 6 | 4 | 0/0 | 0 | 2/4 | 50 | 0/3 | 0 | 2/7 | 28.6 | 0/5 | 1/0 | 3 | 0/0 | 2/0 | 19 | |
| 9 | Jovovic Marko | S | 20 | 8 | 0/3 | 0 | 4/6 | 66.7 | 0/0 | 0 | 4/6 | 66.7 | 3/7 | 2/1 | 3 | 0/0 | 1/4 | 20 |
| 10 | Sosevic Ognjen | S | 9 | 6 | 0/0 | 0 | 3/4 | 75 | 0/3 | 0 | 3/7 | 42.9 | 2/5 | 1/0 | 1 | 0/1 | 1/0 | 23 |
| 12 | Ozegovic Petar | S | 5 | 6 | 1/2 | 50 | 1/3 | 33.3 | 1/2 | 50 | 2/5 | 40 | 0/4 | 1/3 | 2 | 0/0 | 3/2 | 19 |
| 13 | Sijakovic Ognjen | 9 | 11 | 0/0 | 0 | 1/3 | 33.3 | 3/7 | 42.9 | 4/10 | 40 | 0/4 | 1/2 | 1 | 0/0 | 3/3 | 18 | |
| 18 | Petrovic Nikola | S | -3 | 0 | 0/0 | 0 | 0/4 | 0 | 0/0 | 0 | 0/4 | 0 | 1/4 | 0/2 | 0 | 1/0 | 3/0 | 14 |
| 22 | Blagojevic Aleksa | 5 | 3 | 0/0 | 0 | 0/1 | 0 | 1/1 | 100 | 1/2 | 50 | 0/2 | 1/1 | 1 | 0/0 | 0/0 | 12 | |
| 25 | Maljkovic Aleksa | -1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/3 | 0 | 0/4 | 0 | 2/4 | 0/2 | 2 | 0/0 | 3/0 | 17 | |
| 28 | Dobrijevic Aleksa | 3 | 7 | 0/0 | 0 | 2/4 | 50 | 1/5 | 20 | 3/9 | 33.3 | 1/2 | 1/0 | 0 | 0/1 | 2/1 | 21 | |
| 30 | Bjelica Matija | 19 | 18 | 1/2 | 50 | 7/8 | 87.5 | 1/4 | 25 | 8/12 | 66.7 | 2/1 | 4/2 | 1 | 0/0 | 2/2 | 14 | |
| 71 | Gavrilovic Ivan | S | 2 | 5 | 1/2 | 50 | 2/4 | 50 | 0/4 | 0 | 2/8 | 25 | 0/3 | 4/3 | 2 | 1/1 | 2/0 | 23 |
| 74 | 68 | 3/9 | 33.3 | 22/42 | 52.4 | 7/32 | 21.9 | 29/74 | 39.2 | 11/41 | 16/16 | 16 | 2/3 | 22/12 | 200 |
| BC WOLVES |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 0 | Vidic Gordan | S | 0 | 2 | 0/0 | 0 | 1/6 | 16.7 | 0/0 | 0 | 1/6 | 16.7 | 1/1 | 1/0 | 0 | 0/0 | 1/1 | 17 |
| 4 | Vlajic Luka | 9 | 2 | 0/0 | 0 | 1/4 | 25 | 0/1 | 0 | 1/5 | 20 | 3/7 | 2/4 | 3 | 1/0 | 2/1 | 24 | |
| 6 | Kerezovic Mihajlo | S | 14 | 7 | 5/6 | 83.3 | 1/7 | 14.3 | 0/2 | 0 | 1/9 | 11.1 | 1/6 | 1/2 | 3 | 1/0 | 1/7 | 34 |
| 9 | Topisirovic Lazar | S | 19 | 13 | 7/7 | 100 | 3/6 | 50 | 0/5 | 0 | 3/11 | 27.3 | 1/9 | 2/2 | 0 | 0/1 | 1/6 | 26 |
| 13 | Pavlovic Filip | S | -10 | 2 | 0/2 | 0 | 1/7 | 14.3 | 0/6 | 0 | 1/13 | 7.7 | 1/2 | 2/2 | 0 | 1/1 | 4/3 | 33 |
| 15 | Rakic Stefan | 5 | 3 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 1/1 | 100 | 0/3 | 0/0 | 0 | 0/0 | 1/0 | 22 | |
| 24 | Maricic Aleksa | S | 4 | 5 | 2/4 | 50 | 0/0 | 0 | 1/6 | 16.7 | 1/6 | 16.7 | 0/5 | 1/3 | 0 | 0/0 | 1/4 | 29 |
| 36 | Vlajic Aleksa | -5 | 2 | 0/0 | 0 | 1/4 | 25 | 0/2 | 0 | 1/6 | 16.7 | 0/0 | 2/3 | 0 | 0/0 | 1/0 | 15 | |
| 36 | 36 | 14/19 | 73.7 | 8/34 | 23.5 | 2/23 | 8.7 | 10/57 | 17.5 | 7/33 | 11/16 | 6 | 3/2 | 12/22 | 200 |