| SUMADIJA HEAT |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 3 | Music Vladan | 17 | 10 | 0/0 | 0 | 5/9 | 55.6 | 0/4 | 0 | 5/13 | 38.5 | 0/3 | 8/2 | 6 | 0/0 | 0/0 | 24 | |
| 6 | Antusevic Vladimir | S | -2 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 1/5 | 20 | 0/1 | 1/0 | 1 | 0/0 | 3/0 | 16 |
| 7 | Verbabic Filip | -2 | 6 | 0/1 | 0 | 3/8 | 37.5 | 0/2 | 0 | 3/10 | 30 | 1/0 | 0/0 | 1 | 0/0 | 3/1 | 20 | |
| 8 | Marinkovic Milos | S | 7 | 3 | 0/0 | 0 | 0/2 | 0 | 1/3 | 33.3 | 1/5 | 20 | 2/2 | 2/2 | 5 | 0/1 | 0/0 | 17 |
| 10 | Ikodinovic Viktor | S | 6 | 3 | 0/0 | 0 | 0/2 | 0 | 1/3 | 33.3 | 1/5 | 20 | 2/4 | 0/0 | 2 | 0/1 | 1/1 | 24 |
| 14 | Kojadinovic Aleksa | S | 19 | 14 | 2/2 | 100 | 6/9 | 66.7 | 0/2 | 0 | 6/11 | 54.5 | 5/3 | 1/0 | 2 | 0/1 | 3/3 | 29 |
| 15 | Mijuskovic Vasilije | -3 | 0 | 0/0 | 0 | 0/2 | 0 | 0/2 | 0 | 0/4 | 0 | 0/3 | 0/0 | 0 | 0/0 | 2/0 | 14 | |
| 20 | Simovic Pavle | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0/0 | 0 | 0/0 | 0/0 | 12 | |
| 44 | Lazovic Marko | S | 18 | 21 | 2/2 | 100 | 5/10 | 50 | 3/9 | 33.3 | 8/19 | 42.1 | 0/1 | 3/1 | 2 | 1/0 | 3/5 | 29 |
| 66 | Pantovic Marko | 4 | 2 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/2 | 2/0 | 2 | 0/0 | 3/0 | 15 | |
| 65 | 61 | 4/5 | 80 | 21/46 | 45.7 | 5/29 | 17.2 | 26/75 | 34.7 | 10/21 | 17/5 | 21 | 1/3 | 18/10 | 200 |
| KLIPARE |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 8 | Spasenovic Petar | S | 0 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 0/3 | 0 | 0/5 | 0/1 | 0 | 0/0 | 0/1 | 30 |
| 10 | Jovanovic Bojan | S | 18 | 18 | 5/8 | 62.5 | 2/9 | 22.2 | 3/4 | 75 | 5/13 | 38.5 | 1/8 | 0/8 | 5 | 0/0 | 1/6 | 40 |
| 11 | Milic Aleksandar | S | 12 | 5 | 1/2 | 50 | 2/2 | 100 | 0/1 | 0 | 2/3 | 66.7 | 0/6 | 0/5 | 6 | 0/0 | 2/4 | 35 |
| 17 | Vulic Milorad | S | 26 | 20 | 4/7 | 57.1 | 8/12 | 66.7 | 0/1 | 0 | 8/13 | 61.5 | 4/8 | 1/5 | 3 | 2/0 | 4/5 | 36 |
| 18 | Anicic Milan | S | 17 | 11 | 0/0 | 0 | 1/3 | 33.3 | 3/5 | 60 | 4/8 | 50 | 0/8 | 1/0 | 2 | 1/1 | 2/1 | 40 |
| 33 | Vulic Ljubisa | 1 | 2 | 0/0 | 0 | 1/2 | 50 | 0/2 | 0 | 1/4 | 25 | 1/0 | 0/0 | 1 | 0/0 | 1/1 | 19 | |
| 74 | 56 | 10/19 | 52.6 | 14/31 | 45.2 | 6/13 | 46.2 | 20/44 | 45.5 | 6/35 | 2/19 | 17 | 3/1 | 10/18 | 200 |