| SUMADIJA HEAT |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 3 | Music Vladan | 11 | 7 | 2/2 | 100 | 1/5 | 20 | 1/3 | 33.3 | 2/8 | 25 | 0/6 | 3/1 | 2 | 0/0 | 3/3 | 24 | |
| 6 | Antusevic Vladimir | 14 | 13 | 0/0 | 0 | 2/3 | 66.7 | 3/5 | 60 | 5/8 | 62.5 | 1/5 | 0/0 | 2 | 0/1 | 3/0 | 21 | |
| 7 | Verbabic Filip | S | 4 | 5 | 0/0 | 0 | 1/5 | 20 | 1/3 | 33.3 | 2/8 | 25 | 2/1 | 0/1 | 3 | 0/0 | 2/2 | 23 |
| 8 | Marinkovic Milos | S | 3 | 5 | 0/0 | 0 | 1/4 | 25 | 1/6 | 16.7 | 2/10 | 20 | 4/3 | 0/1 | 0 | 0/0 | 0/0 | 17 |
| 9 | Virijevic Jovan | 6 | 5 | 0/0 | 0 | 1/3 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 3/2 | 0/1 | 1 | 0/0 | 2/2 | 13 | |
| 10 | Ikodinovic Viktor | S | 3 | 6 | 0/1 | 0 | 3/6 | 50 | 0/1 | 0 | 3/7 | 42.9 | 2/2 | 0/1 | 0 | 0/1 | 3/3 | 18 |
| 14 | Kojadinovic Aleksa | S | 16 | 8 | 0/1 | 0 | 4/6 | 66.7 | 0/0 | 0 | 4/6 | 66.7 | 4/4 | 1/0 | 1 | 1/0 | 2/2 | 31 |
| 20 | Simovic Pavle | -5 | 0 | 0/0 | 0 | 0/1 | 0 | 0/4 | 0 | 0/5 | 0 | 0/1 | 1/1 | 0 | 0/0 | 1/0 | 19 | |
| 44 | Lazovic Marko | S | 13 | 15 | 2/2 | 100 | 5/10 | 50 | 1/4 | 25 | 6/14 | 42.9 | 0/2 | 5/1 | 0 | 0/0 | 1/1 | 20 |
| 66 | Pantovic Marko | -3 | 0 | 0/0 | 0 | 0/2 | 0 | 0/2 | 0 | 0/4 | 0 | 0/1 | 1/2 | 1 | 0/0 | 0/0 | 14 | |
| 62 | 64 | 4/6 | 66.7 | 18/45 | 40 | 8/31 | 25.8 | 26/76 | 34.2 | 16/27 | 11/9 | 10 | 1/2 | 17/13 | 200 |
| THE RAVENS |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 9 | Hukic Dusan | S | 31 | 16 | 2/2 | 100 | 4/8 | 50 | 2/8 | 25 | 6/16 | 37.5 | 3/16 | 2/2 | 1 | 2/1 | 3/7 | 40 |
| 10 | Stojanovic Nikola | S | 4 | 4 | 0/2 | 0 | 2/7 | 28.6 | 0/0 | 0 | 2/7 | 28.6 | 2/6 | 1/2 | 1 | 0/0 | 4/3 | 33 |
| 13 | Krstic Andreja | S | 5 | 8 | 0/0 | 0 | 1/1 | 100 | 2/9 | 22.2 | 3/10 | 30 | 0/3 | 1/2 | 1 | 0/0 | 1/2 | 35 |
| 15 | Ilic Nemanja | S | -9 | 8 | 1/2 | 50 | 2/3 | 66.7 | 1/12 | 8.3 | 3/15 | 20 | 1/0 | 1/6 | 0 | 0/0 | 2/2 | 36 |
| 23 | Otovic Nikola | S | 11 | 12 | 2/3 | 66.7 | 2/4 | 50 | 2/6 | 33.3 | 4/10 | 40 | 0/4 | 1/4 | 5 | 0/0 | 2/2 | 24 |
| 28 | Petrovic Bojan | 8 | 2 | 2/2 | 100 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 3/4 | 1/0 | 0 | 0/0 | 1/1 | 32 | |
| 50 | 50 | 7/11 | 63.6 | 11/25 | 44 | 7/35 | 20 | 18/60 | 30 | 9/33 | 7/16 | 8 | 2/1 | 13/17 | 200 |