| KK BADA BING |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 1 | Janevski Andrej | S | -3 | 2 | 0/0 | 0 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0/3 | 1 | 0/0 | 2/0 | 17 |
| 4 | Djurdjevic Aleksa | 8 | 3 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 1/1 | 100 | 0/2 | 2/2 | 2 | 0/0 | 0/1 | 10 | |
| 5 | Kremic Luka | -1 | 1 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 1/2 | 0/2 | 0 | 0/1 | 1/2 | 13 | |
| 8 | Stepanovic Luka | 1 | 2 | 0/1 | 0 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0/1 | 1 | 0/0 | 0/1 | 9 | |
| 11 | Bjelic Rados | S | 14 | 15 | 4/6 | 66.7 | 4/5 | 80 | 1/3 | 33.3 | 5/8 | 62.5 | 0/2 | 1/1 | 4 | 0/2 | 3/3 | 26 |
| 13 | Mejic Uros | 2 | 3 | 0/0 | 0 | 0/1 | 0 | 1/3 | 33.3 | 1/4 | 25 | 0/3 | 0/0 | 0 | 0/0 | 3/2 | 14 | |
| 15 | Gujanica Uros | S | 11 | 9 | 1/3 | 33.3 | 4/10 | 40 | 0/2 | 0 | 4/12 | 33.3 | 3/4 | 0/1 | 2 | 1/1 | 1/5 | 17 |
| 16 | Boskovic Aleksandar | S | -2 | 3 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 2/1 | 0/1 | 0 | 0/0 | 4/1 | 21 |
| 19 | Milosavljevic Andrej | -1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0 | 0/3 | 1/1 | 0 | 0/1 | 2/1 | 16 | |
| 23 | Janicijevic Luka | 1 | 4 | 0/0 | 0 | 2/5 | 40 | 0/2 | 0 | 2/7 | 28.6 | 3/1 | 0/1 | 0 | 0/0 | 1/0 | 13 | |
| 33 | Djokic Uros | 9 | 9 | 1/1 | 100 | 1/2 | 50 | 2/4 | 50 | 3/6 | 50 | 1/2 | 2/1 | 0 | 0/0 | 3/2 | 15 | |
| 34 | Trifkovic Aleksandar | S | -2 | 9 | 0/0 | 0 | 3/6 | 50 | 1/6 | 16.7 | 4/12 | 33.3 | 0/3 | 0/1 | 0 | 0/2 | 3/0 | 29 |
| 37 | 60 | 8/15 | 53.3 | 17/38 | 44.7 | 6/24 | 25 | 23/62 | 37.1 | 10/23 | 6/15 | 10 | 1/7 | 23/18 | 200 |
| BREW CREW 011 |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 0 | Jokic Pavle | S | 25 | 20 | 6/7 | 85.7 | 4/6 | 66.7 | 2/9 | 22.2 | 6/15 | 40 | 2/5 | 0/3 | 3 | 3/0 | 1/6 | 25 |
| 1 | Kalanj Djordje | 5 | 4 | 0/4 | 0 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 4/2 | 1/1 | 1 | 1/1 | 3/3 | 22 | |
| 3 | Barovic Stefan | S | 8 | 13 | 0/0 | 0 | 5/13 | 38.5 | 1/5 | 20 | 6/18 | 33.3 | 1/3 | 0/0 | 1 | 0/0 | 1/3 | 29 |
| 6 | Simic Aleksa | 7 | 3 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 1/4 | 25 | 0/3 | 4/1 | 1 | 0/0 | 2/2 | 24 | |
| 8 | Jemuovic Stefan | 8 | 6 | 0/0 | 0 | 3/3 | 100 | 0/0 | 0 | 3/3 | 100 | 1/1 | 1/1 | 0 | 0/0 | 0/0 | 19 | |
| 9 | Radojevic Petar | S | 8 | 9 | 2/2 | 100 | 2/3 | 66.7 | 1/4 | 25 | 3/7 | 42.9 | 0/3 | 0/0 | 1 | 0/0 | 2/1 | 22 |
| 10 | Lovic Petar | S | 6 | 8 | 1/1 | 100 | 2/4 | 50 | 1/7 | 14.3 | 3/11 | 27.3 | 2/3 | 1/3 | 5 | 2/0 | 5/1 | 27 |
| 27 | Stefanovic Djordje | 14 | 4 | 0/1 | 0 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 4/5 | 2/0 | 2 | 0/0 | 1/1 | 19 | |
| 38 | Perjanicic Luka | S | 5 | 3 | 3/4 | 75 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0 | 2/3 | 0/2 | 0 | 1/0 | 3/4 | 13 |
| 86 | 70 | 12/19 | 63.2 | 20/38 | 52.6 | 6/30 | 20 | 26/68 | 38.2 | 16/28 | 9/11 | 14 | 7/1 | 18/21 | 200 |