| AMETHYST |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 0 | Milosavljevic Vuk | -1 | 0 | 0/2 | 0 | 0/2 | 0 | 0/2 | 0 | 0/4 | 0 | 0/5 | 0/2 | 2 | 1/0 | 2/1 | 18 | |
| 1 | Spasic Lazar | S | 2 | 6 | 2/2 | 100 | 2/5 | 40 | 0/3 | 0 | 2/8 | 25 | 1/2 | 1/1 | 0 | 0/0 | 2/1 | 21 |
| 2 | Verusevski Petar | S | 30 | 25 | 1/3 | 33.3 | 6/9 | 66.7 | 4/6 | 66.7 | 10/15 | 66.7 | 2/3 | 3/1 | 1 | 0/0 | 1/5 | 32 |
| 3 | Nikolic Todor | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0 | |
| 7 | Jovanovic Lazar | S | -2 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0/0 | 1 | 0/0 | 1/0 | 9 |
| 8 | Seselj Luka | S | 7 | 5 | 0/2 | 0 | 1/2 | 50 | 1/3 | 33.3 | 2/5 | 40 | 3/4 | 1/4 | 2 | 0/1 | 0/2 | 26 |
| 10 | Popovic Bogdan | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0/0 | 0 | 1/0 | 0/0 | 2 | |
| 11 | Petronijevic Aleksa | -1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/2 | 0 | 0/3 | 0 | 1/2 | 1/1 | 0 | 0/0 | 1/0 | 14 | |
| 14 | Vukicevic Stevan | 16 | 8 | 0/0 | 0 | 1/2 | 50 | 2/3 | 66.7 | 3/5 | 60 | 1/6 | 2/1 | 5 | 0/0 | 4/1 | 30 | |
| 18 | Vidljinovic Milos | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0 | 1/1 | 0/0 | 0 | 0/0 | 0/0 | 6 | |
| 22 | Ponos Nikola | 1 | 3 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 1/3 | 33.3 | 0/2 | 0/1 | 0 | 1/0 | 2/0 | 11 | |
| 26 | Glisic Mihailo | S | 14 | 16 | 1/4 | 25 | 6/9 | 66.7 | 1/3 | 33.3 | 7/12 | 58.3 | 3/4 | 2/6 | 0 | 0/1 | 3/7 | 31 |
| 67 | 63 | 4/13 | 30.8 | 16/31 | 51.6 | 9/28 | 32.1 | 25/59 | 42.4 | 12/29 | 10/17 | 11 | 3/2 | 16/17 | 200 |
| ORFANELA |
| Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
| 10 | Popovic Petar | S | 22 | 16 | 5/6 | 83.3 | 4/8 | 50 | 1/1 | 100 | 5/9 | 55.6 | 1/1 | 7/4 | 4 | 0/1 | 3/6 | 36 |
| 11 | Pavlovic Jovan | S | 13 | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 4/10 | 40 | 5/13 | 38.5 | 0/6 | 0/2 | 1 | 1/1 | 3/6 | 33 |
| 14 | Kuburovic Petar | S | 2 | 4 | 0/0 | 0 | 2/4 | 50 | 0/6 | 0 | 2/10 | 20 | 0/6 | 2/5 | 2 | 0/0 | 1/2 | 33 |
| 23 | Andonov Vladimir | S | 10 | 6 | 0/0 | 0 | 3/7 | 42.9 | 0/0 | 0 | 3/7 | 42.9 | 4/3 | 4/1 | 0 | 1/0 | 3/0 | 29 |
| 27 | Pejovic Milos | S | 2 | 6 | 0/0 | 0 | 0/3 | 0 | 2/7 | 28.6 | 2/10 | 20 | 2/5 | 0/4 | 2 | 0/0 | 1/0 | 28 |
| 34 | Mihajlovic Luka | 4 | 4 | 0/2 | 0 | 2/4 | 50 | 0/1 | 0 | 2/5 | 40 | 1/3 | 1/0 | 1 | 0/1 | 2/2 | 23 | |
| 69 | Jovanovic Marko | -2 | 3 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0/1 | 2 | 0/0 | 4/0 | 18 | |
| 51 | 54 | 6/11 | 54.5 | 12/29 | 41.4 | 8/28 | 28.6 | 20/57 | 35.1 | 8/24 | 14/17 | 12 | 2/3 | 17/16 | 200 |